Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 03.09.2021 | 614,20 l | 800 € | Ø 25,55 l | |||
(note.: Adblue 9l Audi ) | |||||||
Refueling in full of | 26.08.2021 | 519,30 l | 700 € | Ø 28,52 l | |||
Refueling in full of | 20.08.2021 | 421 l | 600 € | Ø 10,72 l | |||
(note.: Adblue) | |||||||
Refueling in full of | 05.08.2021 | 464,60 l | 620 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 30.07.2021 | 184,20 l | 260 € | Ø 22,55 l | |||
(note.: Adblue) | |||||||
Refueling in full of | 28.07.2021 | 393,50 l | 520 € | Ø 29,70 l | |||
(note.: Plus traktor 473,2l) | |||||||
Refueling in full of | 22.07.2021 | 700,20 l | 950 € | Ø 28,95 l | |||
Refueling in full of | 15.07.2021 | 547,70 l | 730 € | Ø 27,51 l | |||
(note.: Adblue) | |||||||
Refueling in full of | 11.07.2021 | 273,30 l | 370 € | --- | |||
(note.: Incorrectly entered refueling) | |||||||
Refueling in full of | 02.07.2021 | 734,70 l | 970 € | Ø 24,16 l | |||
(note.: Dauer plus adblue ) |
diesel, engine 2.2 , 125 kW, R. V. 2008
Consumption9,70 l
Metersecret
Investmentsecret
benzín, engine 1.6 turbo, 115 kW, R. V. 2018
Consumption7,13 l
Metersecret
Investmentsecret